Pricing Master List
Pricing Master List | Company Setup
License packages, renewals and amendments across every UAE authority.
Result — 20 services
| S.no. | Service name | Emirates | Government / authority fees | Processing fee | Total price | |
|---|---|---|---|---|---|---|
| 1 | IFZA – Business License – 1 Visa – 1 Year (Includes: 1 Visa Allocation, Immigration Card, Medical, Biometrics & Emirates ID) New License | UAE Dubai | AED 17,700 | Not applicable | AED 17,700 | |
| 2 | IFZA – Business License – 3 Visa – 1 Year (Includes: 3 Visa Allocation, Immigration Card, Medical, Biometrics & Emirates ID) New License | UAE Dubai | AED 34,550 | Not applicable | AED 34,550 | |
| 3 | MEYDAN FZ – Business License New License | UAE Dubai | AED 12,125 | Not applicable | AED 12,125 | |
| 4 | SHAMS – Media Package – 1 Visa – 1 Year (Includes: 1 Visa Allocation, Establishment Card, Medical, Biometrics & Emirates ID) New License | UAE Sharjah | AED 13,160 | Not applicable | AED 13,160 | |
| 5 | SHAMS – Standard Package – 1 Visa – 1 Year (Includes: 1 Visa Allocation, Establishment Card, Medical, Biometrics & Emirates ID) New License | UAE Sharjah | AED 14,300 | Not applicable | AED 14,300 | |
| 6 | RAKEZ – Coworking Package – 0 Visa – 1 Year New License | UAE Ras Al Khaimah | AED 6,000 | Not applicable | AED 6,000 | |
| 7 | RAKEZ – Biz Saver Plus One – 1 Visa – 2 Year (Includes: Immigration Card, Medical, Biometrics, Emirates ID & Status Change) New License | UAE Ras Al Khaimah | AED 26,600 | Not applicable | AED 26,600 | |
| 8 | RAKEZ – Biz Saver Plus Four – 4 Visa – 1 Year (Includes: Immigration Card, Medical, Biometrics, Emirates ID & Status Change) New License | UAE Ras Al Khaimah | AED 26,000 | Not applicable | AED 26,000 | |
| 9 | Ajman – Freelancer Package – 1 Visa New License | UAE Ajman | AED 12,131 | Not applicable | AED 12,131 | |
| 10 | Ajman – Virtual Office Package – 1 Visa – 1 Year (Includes: 1 Visa Allocation, Immigration Card, Medical, Biometrics, Emirates ID & Status Change) New License | UAE Ajman | AED 13,141 | Not applicable | AED 13,141 | |
| 11 | Abu Dhabi Mainland – Business License (Virtual Office) – 0 Visa – 1 Year (Includes: Trade name reservation, Virtual Office rent) New License | UAE Abu Dhabi | AED 12,800 | Not applicable | AED 12,800 | |
| 12 | Innovation City – License IDEA – 0 Visa – 1 Year New License | UAE Dubai | AED 6,600 | Not applicable | AED 6,600 | |
| 13 | SPC Free Zone – Ultimate License Package – 0 Visa – 1 Year New License | UAE Sharjah | AED 6,885 | Not applicable | AED 6,885 | |
| 14 | IFZA – Business License Renewal – 1 Visa – 1 Year Renewal | UAE Dubai | AED 17,100 | Not applicable | AED 17,100 | |
| 15 | MEYDAN FZ – Late License Renewal Renewal | UAE Dubai | AED 500 | AED 300 | AED 800 | |
| 16 | MEYDAN FZ – Formation / License Renewal with Amendment Amendment | UAE Dubai | — | AED 250 | AED 250 | |
| 17 | IFZA – Change in Nationality Amendment | UAE Dubai | AED 2,000 | AED 1,000 | AED 3,000 | |
| 18 | IFZA – Amendment – Share Transfer Amendment | UAE Dubai | AED 2,000 | AED 1,500 | AED 3,500 | |
| 19 | IFZA – Amendment – Change in Shareholder Amendment | UAE Dubai | AED 2,000 | AED 1,500 | AED 3,500 | |
| 20 | IFZA – MOA & AOA Physical Copy Documents | UAE Dubai | AED 300 | AED 250 | AED 550 |
No services match these filters
Reset filtersPrices include all listed government fees at time of publication and are confirmed before checkout. “Not applicable” processing fees are bundled into the quoted amount.