Pricing Master List
Pricing Master List | Visa Services
Employment, investor, family and golden visas — government and service fees itemised.
Result — 7 services
| S.no. | Service name | Emirates | Government / authority fees | Processing fee | Total price | |
|---|---|---|---|---|---|---|
| 1 | IFZA – Employment Visa – Outside Country – 2 Years Employment Visa | UAE Dubai | AED 5,250 | Not applicable | AED 5,250 | |
| 2 | Mainland – Employment Visa – Outside – Below Manager (<10K Salary) - 2 Years Employment Visa | UAE Dubai | AED 4,659 | Not applicable | AED 4,659 | |
| 3 | DBL Manpower – Freelance Visa – Inside Country – 2 Years Freelance Visa | UAE Dubai | AED 13,650 | Not applicable | AED 13,650 | |
| 4 | Investor / Partner Visa – Inside Country – 2 Years (Entry permit, status change, medical, Emirates ID & stamping) Investor Visa | UAE All UAE | AED 3,290 | AED 1,500 | AED 4,790 | |
| 5 | Family / Dependent Visa – 2 Years (Entry permit, status change, medical, Emirates ID, stamping & deposit) Family Visa | UAE All UAE | AED 5,690 | AED 1,500 | AED 7,190 | |
| 6 | Golden Visa (10 Years) – Nomination, medical, Emirates ID & issuance Golden Visa | UAE All UAE | AED 9,450 | AED 1,500 | AED 10,950 | |
| 7 | Visa Cancellation – Employment / Investor Cancellation | UAE All UAE | AED 250 | AED 350 | AED 600 |
No services match these filters
Reset filtersPrices include all listed government fees at time of publication and are confirmed before checkout. “Not applicable” processing fees are bundled into the quoted amount.